Premierships
FINAL RESULTS
2007-2008 Elanora Hotel East Gosford Trainers Premiership
| Trainer | Wins |
| Clarry Conners | 7 |
| Kris Lees | 7 |
| Albert Stapleford | 7 |
| Gai Waterhouse | 6 |
| Guy Walter | 5.5 |
| Dean Wallace | 4 |
| Kylie Gavenlock | 4 |
| Steve Englebrecht | 4 |
| Peter Snowden | 4 |
2007-2008 B & L Herington Wholesalers Jockeys Premiership
| Jockey | Wins |
| Jay Ford | 9 |
| Tye Angland (a) | 9 |
| Peter Robl | 8 |
| Craig Agnew | 7 |
| Dale Spriggs | 7 |
| Tim Clark | 7 |
| Hugh Bowman | 5 |
| Chris O’Brien | 5 |
2007-2008 Thoroughbred Publishing Apprentice Premiership
| Apprentice | Wins |
| Tye Angland (a) | 9 |
| Josh Parr (a) | 4 |
| Tommy Berry (a) | 3 |
| Ben Looker (a) | 2 |
