Premierships
As at 15 January 2010
2009-2010 Elanora Hotel East Gosford Trainers Premiership
| Trainer | Wins |
| Guy Walter | 6 |
| Kris Lees | 6 |
| Peter Snowden | 5 |
| Joe Pride | 4 |
| Darren Smith | 4 |
| John McNair | 4 |
| Kim Waugh | 3.5 |
| Kevin Moses | 3 |
| Turner A/Poletti M | 3 |
| Gai Waterhouse | 3 |
| Paul Perry | 3 |
2009-2010 B & L Herington Wholesalers Jockeys Premiership
| Jockey | Wins |
| Josh Parr | 7 |
| Tye Angland | 7 |
| Kathy O’Hara | 6.5 |
| Hugh Bowman | 6 |
| Jay Ford | 5.5 |
| Paul Robl | 5 |
2009-2010 Thoroughbred Publishing Apprentice Premiership
| Apprentice | Wins |
| Tom Berry(a) | 7 |
| Josh Adams (a) | 5 |
| Blake Spriggs(a) | 5 |
